(updated: November 15, 2009)
| User No. | Username | Last IP Address | Location | Reason |
|---|---|---|---|---|
| 1 | 7150527 | 61.180.11.77 | Beijing, China | Bot User |
| 2 | asnancy | 121.34.171.158 | Guangdong, China | Bot User |
| 3 | boyle | 70.127.162.2 | Florida, USA | Bot User |
| 4 | hoifanla | 59.149.126.136 | Central District, Hongkong | Bot User |
| 5 | HolaEric | 124.162.140.5 | Beijing, China | Bot User |
| 6 | KING | 87.17.100.58 | Sicilia, Italy | Traffic Flooding |
| 7 | lemonrain2007 | 121.33.1.80 | Guangdong, China | Bot User |
| 8 | lzgwz2007 | 222.209.5.70 | Sichuan, China | Bot User |
| 9 | myptc58 | 222.216.175.100 | Guangxi, China | Bot User |
| 10 | ookk60 | 218.174.214.77 | Tai-pei, Taiwan | Bot User |
| 11 | qui511 | 58.255.66.11 | Guangdong, China | Bot User |
| 12 | sca1980 | 117.93.218.78 | Beijing, China | Bot User |
| 13 | stepcmw | 116.49.36.249 | Central District, Hongkong | Bot User |
| 14 | tom_cruise6690 | 121.97.149.104 | Quezon City, Philippines | Bot User |
| 15 | gao123 | 58.246.143.14 | Shanghai, China | Bot User |
| 16 | polaris160 | 118.81.33.24 | Beijing, China | Bot User |
| 17 | jayza2009 | 124.121.240.99 | Bangkok, Thailand | Bot User |
| 18 | wellfunney | 218.86.16.214 | Shanghai, China | Bot User |
| 19 | jjsajames | 125.60.173.166 | Quezon City, Philippines | Bot User |
| 20 | nebon | 125.112.150.228 | Jinhua, China | Bot User |
| 21 | wellfunney | 218.86.12.132 | Shanghai, China | Bot User |
| 22 | yong851015 | 112.93.98.69 | Beijing, China | Bot User |
| 23 | dlb1688 | 221.7.83.119 | Chongqing, China | Bot User |
| 24 | flbzt2009 | 222.75.81.66 | Wuzhong, China | Bot User |
| 25 | sunworld | 113.109.203.52 | Guangdong, China | Bot User |
| 26 | mygua | 116.11.241.165 | Nanning, China | Bot User |
| 27 | payout | 222.174.122.107 | Jinan, China | Bot User |
| 28 | tgbvip | 124.40.190.170 | Guangzhou, China | Bot User |
| 29 | wxc6822 | 124.132.121.63 | Jinan, China | Bot User |
| 30 | kaokao | 116.11.242.208 | Nanning, China | Bot User |
| 31 | ysjadjadj | 119.39.43.248 | Beijing, China | Bot User |
| 32 | sunnyfall | 76.94.118.19 | California, USA | Bot User |
| 33 | dorsin | 125.70.55.249 | Chengdu, China | Bot User |
| 34 | pengxuyu | 117.84.131.138 | Wuxi, China | Bot User |
| 35 | xiangwang | 123.186.41.212 | Shenyang, China | Bot User |
| 36 | orchidonna | 115.193.248.97 | Beijing, China | Bot User |
| 37 | beeyh09 | 59.173.123.206 | Wuhan, China | Bot User |
| 38 | hohoho | 60.190.22.166 | Ningbo, China | Bot User |
| 39 | tethys | 119.128.127.232 | Guangzhou, China | Bot User |
| 40 | zhengshi8888 | 123.12.119.86 | Beijing, China | Bot User |
| 41 | baiy | 125.77.131.25 | Xiamen, China | Bot User |
| 42 | qepwq7861273 | 60.168.11.79 | Hefei, China | Bot User |
| 43 | joejay77 | 124.226.84.69 | Nanning, China | Bot User |
| 44 | sun.guanying | 220.173.114.146 | Nanning, China | Bot User |
| 45 | jj7756 | 203.81.81.36 | Yangoon, Myanmar | Bot User |
| 46 | bjrick | 123.114.113.109 | Beijing, China | Bot User |
| 47 | kensumin | 220.163.124.178 | Yunnan, China | Bot User |
| 48 | jennytan | 123.64.26.222 | Beijing, China | Bot User |
| 49 | pengxuyu | 117.85.134.194 | Beijing, China | Bot User |
| 49 users | majority from china |










